1. Surface treatment: shot blasting and stoving varnish with anti-corrosion function.
2. High quality pump station makes hand-hydraulic lift table lifts and fall very stable.
3. Up to standard CE
Product Description
What are the functions of Electric Lift Platform?
Raise or lower heavy material to desired position. Meanwhile,Avoid physical harm. Widely used in automotive, container, mold manufacturing, production lines, chemical canning, repair industry etc.
Ideal for Many Applications
The simplicity and compact design of these carts make them suitable for lifting and transporting loads, order-picking, die handling and assembly operations. An ergonomic solution to lifting, positioning and transporting.
Reliable & Stable
Overload valve design prevents damage from misuse of the truck and reduces the overall maintenance cost. Each cylinder is equipped with an internal hydraulic velocity fuse. The heavy duty steel construction is engineered to hold up in harsh environments. Two rigid front casters and two rear swivel (with brake) increase maneuverability in tight areas.
Safety & Comfort
Safety stops minimize the risk of an empty deck from lowering while performing maintenance. Diminishes the amount of worker bending and lifting, which reduces risk of injury. Raise and lower the deck with mini pain and strain.
Warning: Do not move while under load. Never use to lift people
Product Information
<td style="padding: 0px; margin: 0px; border-width: initial; border-style: none; border-color: initial; vertical-align:
1 | Model | UNIT | HH30 (Z) | HH30 (Z) | HH35 (Z) | HH35 (Z) | ||
2 | Power type | Diesel | ||||||
3 | Rated capacity | kg | 3000 | 3000 | 3500 | 3500 | ||
4 | Load center | mm | 500 | 500 | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
6 | Free lift height | mm | 110 | 110 | 110 | 110 | ||
7 | Fork size(L*W*T) | mm | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | ||
8 | Fork outside spread(Min./Max.) | mm | 255/1100 | 255/1100 | 255/1100 | 255/1100 | ||
9 | Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
10 | Front overhang | mm | 500 | 500 | 500 | 500 | ||
11 | Overall dimensions | Length to face of fork | Without of fork | mm | 2680 | 2680 | 2730 | 2730 |
12 | With fork | mm | 2725 | 2725 | 2775 | 2775 | ||
13 | Wheel width | mm | 1210 | 1210 | 1210 | 1210 | ||
14 | Mast lowered height | mm | 2080 | 2080 | 2080 | 2080 | ||
15 | Mast extended height | mm | 4110 | 4110 | 4110 | 4110 | ||
16 | Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
17 | Turning radius | mm | 2460 | 2460 | 2510 | 2510 | ||
18 | Min. right angle aisle width | mm | 2105 | 2105 | 2200 | 2200 | ||
19 | Travel speed (unload/full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | ||
20 | Lift speed (unload/ full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
21 | Max. gradeability | % | 20 | 20 | 20 | 20 | ||
22 | Tires | Front | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | ||
23 | Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
24 | Tread | Front | mm | 1000 | 1000 | 1000 | 1000 | |
25 | Rear | mm | 980 | 980 | 980 | 980 | ||
26 | Wheelbase | mm | 1700 | 1700 | 1700 | 1700 | ||
27 | Min. ground clearance(unload/ full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
28 | Frame | mm | 145/125 | 145/125 | 145/125 | 145/125 | ||
29 | Battery | v/ah | 12/90 | 12/90 | 12/90 | 12/90 |
Contact: Ken
Phone: 008618516020080
E-mail: Info@santsai.com
Whatsapp:008618516020080
Add: Ditang Town, Yuyao City, Ningbo, Zhejiang,China
We chat