Introducing our state-of-the-art Counterbalanced Electric Reel Stackers and Rotators, the perfect solution for efficient and safe reel handling in various industrial and warehouse environments. These stackers are engineered with precision and durability to ensure seamless operation in handling reels of different sizes and weights.
Equipped with advanced features such as electric reel lifting equipment, automated handling systems, and safety mechanisms, our reel stackers provide an unparalleled level of performance and reliability. The counterbalance design ensures stability during operation, while the battery-powered rotators offer flexibility and ease of use across different settings.
Our product range includes mobile reel stackers for maneuverability in tight spaces, industrial reel handling stackers for heavy-duty applications, and electric roll stackers for versatility. With a focus on user safety, our stackers incorporate essential safety features, making them a dependable choice for your reel handling requirements.
Whether you're handling paper, textile, or industrial reels, our Counterbalanced Electric Reel Stackers and Rotators are designed to enhance productivity and reduce the physical strain on operators, making them an essential addition to your material handling equipment.
Product Description
Experience enhanced efficiency with our Counterbalanced Electric Reel Stacker and Rotator, featuring a mast with forward and backward movement for precise handling. Equipped with a USA Curtis controller, it offers variable speed for optimal safety. This versatile unit excels in electric lifting, automatic clamping, and rotating reels over 90 degrees, with a unique clamp design for efficient roll handling.
Ideal for industries such as paper, packaging, printing, and textiles, our Stackers handle a variety of materials, from rolls to carpets, cables, and tires. Designed for seamless operation, they boast advanced features for performance and reliability. The counterbalance design ensures stability, while the battery-powered rotators offer adaptability in tight spaces and heavy-duty environments.
Prioritizing safety, our Stackers are equipped with essential safety features, making them a dependable choice for boosting productivity and reducing operator strain in diverse industrial and warehouse settings.
Product Information
Technical Data
Counterbalanced Electric Reel Stacker and Rotator | CPD0516Z-500 | CPD0525Z-500 | CPD0516Z-1000 | CPD0525Z-1000 | CPD1025Z-1500 |
Capacity (kg) | 500 | 500 | 500 | 500 | 1000 |
Lift max.height(mm) | 1600 | 2500 | 1600 | 2500 | 2500 |
Minimum clamp height | 520 | 520 | 520 | 520 | 520 |
Clamp width (mm) | 635-950 | 635-950 | 1135-1450 | 1135-1450 | 1535-1850 |
Clamp length (mm) | 820 | 820 | 1220 | 1220 | 1620 |
Paper roll diameter | ¢200-500mm | ¢200-500mm | ¢600-1000mm | ¢600-1000mm | ¢800-1500mm |
Load center (mm) | 350 | 350 | 700 | 700 | 800 |
Tilt forward and tilt backα/β | 3°/5° | 3°/5° | 3°/5° | 3°/5° | 3°/5° |
Battery (V/Ah) | 24/165 | 24/165 | 24/210 | 24/210 | 24/210 |
Charger (V/A) | 24/20 | 24/20 | 24/30 | 24/30 | 24/30 |
Lifting motor (Kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Driving motor (Kw) | AC1.5 | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
Weight (Kg) | 1048 | 1250 | 1460 | 1640 | 1860 |
Over size(mm)L*W*H | 2500*950*2000 | 2500*950*1785 | 2900*1500*2000 | 2900*1500*1785 | 3300*1900*1785 |
Channel request(mm) | 2900 Turn | 2900 Turn | 3600 Turn | 3600 Turn | 4000 Turn |
Forward and Back request | 1000mm | 1000mm | 1600mm | 1600mm | 1900mm |
Driving wheel (mm) | 1*¢250*80 | ||||
Training wheels (mm) | 2*¢150*50 | ||||
Front wheels (mm) | 2*¢178*80 | ||||
Climbing slope (%) | 4/6 | ||||
Travel speed Km/h | Travel speed 4/6 | ||||
Lifting speed mm/s | Lifting speed 45/50 | ||||
Falling speed mm/s | Falling speed 50/45 | ||||
Braking type | Electromagenetic braking |
Contact: Ken
Phone: 008618516020080
E-mail: Info@santsai.com
Whatsapp:008618516020080
Add: Ditang Town, Yuyao City, Ningbo, Zhejiang,China
We chat