Experience streamlined plate handling processes with SANTSAI's Customized C Type Plate Turnover. Manufactured by SANTSAI, a trusted provider of automation solutions, this equipment is designed to maximize efficiency in plate handling with its customizable features. The C Type Plate Turnover smoothly rotates plates, enabling seamless operations. SANTSAI's team of experts works closely with you to understand your specific requirements, tailoring the turnover for seamless integration into your workflow. Enhance your plate handling efficiency with SANTSAI's Customized C Type Plate Turnover, streamlining your processes and driving productivity.
It is used for the overturning of large sheet stacks or Plate material and is a necessary auxiliary equipment for the stamping automatic production line. It can not only reduce the scratches on the surface of the sheet, improve the product quality, but also reduce the labor intensity of the operator and improve the production efficiency.
● Hydraulic cylinder driven
● Make the mold & die revrse at 180 degree
● Fast and convenient overturning process
● Whole hydraulic system can be accommodated in pit
● Easy operation
Model | B21-FZ03T | B21-FZ05T | B21-FZ10T | B21-FZ15T |
Capacity | 3 Ton | 5 Ton | 10 Ton | 15Ton |
Motor Power | 1.5KW | 2.2KW | 2.2KW | 3.0KW |
Flip Speed | 30 S± 10% | 30 S±10% | 40 S± 10% | 40 S± 10% |
Table Size | 800-2500mm Customized according to the customer’s actual product size | |||
Transfer Ways | Mechanical or hydraulic transmission | |||
Countertop Shape | ①A plane / B plane ②A plane / B “V” type ③Customized table according to customer requirements | |||
Operation Method | ①Wire pull handle operation ②Wireless handle operation ③Independent main control cabinet button operation | |||
Gross Weight | 1.5T | 2.0T | 2.5T | 3.0T |
Flip Angle | 90°/180°/360° | |||
Voltage | 380V/50HZ | |||
Model | B21-FZ20T | B21-FZ30T | B21-FZ40T | B.21-FZ60T |
Capacity | 20 Ton | 30 Ton | 40Ton | 60 Ton |
Motor Power | 4.0KW | 5.5KW | 7.5KW | 11.0KW |
Flip Speed | 50 S±10% | 75 S±10% | 90 S±10% | 120 S±10% |
Table Size | 800-2500mm Customized according to the customer’s actual product size | |||
Transfer Ways | Mechanical or hydraulic transmission | |||
Countertop Shape | ①A plane / B plane ②A plane / B “V” type ③Customized table according to customer requirements | |||
Operation Method | ①Wire pull handle operation ②Wireless handle operation ③Independent main control cabinet button operation | |||
Gross Weight | 4.0T | 5.0T | 6.5T | 9.BT |
Flip Angle | 90°/180°/360° | |||
Voltage | 380V/50HZ |
Note:
1) The above technical parameters are for reference only and are subject to the actual device.
2) Customized Available.
Operating principle
Contact: Ken
Phone: 008618516020080
E-mail: Info@santsai.com
Whatsapp:008618516020080
Add: Ditang Town, Yuyao City, Ningbo, Zhejiang,China
We chat